![]() |
![]() | |
| 2011 BMW 5-Series | 2010 BMW 5-Series Sedan | |
| Price Range | $45,050 - $62,500 | $46,625 - $60,400 |
| Engine(s) | 3.0l I6, 3.0l I6 T, 4.4l V8 T | 3.0l I6, 3.0l I6 T, 4.8l V8 |
| Transmission(s) | A8, M6 | A6, M6 |
| Driven Wheels | AWD, RWD | AWD, RWD |
| Length / Width / Height | 192.9 / 73.2 / 57.6 | 191.1 / 72.7 / 57.8 |
| Curb Weight (lbs.) | 3814 - 4519 | 3505 - 3968 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
