| 3.0l I6 (240 bhp) RWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 4.4l V8 T (400 bhp) RWD | 4.4l V8 T (400 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Medium | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Premium Fuel | Recommended | ||||
| Displacement | 3.0 | 4.4 | |||
| Max. Power | 240 | 300 | 400 | ||
| Max. Power @RPM | 6600 | 5800 | 5500-6400 | ||
| Max. Torque | 230 | 300 | 450 | ||
| Max. Torque @RPM | 2600-3000 | 1200-5000 | 1800-4500 | ||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic |
Manual
Automatic (None,None) |
Automatic |
Automatic
Manual (None) |
Automatic |
| Forward Gears | 8 |
6
8 (None,None) |
8 |
8
6 (None) |
8 |
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/55R17 | 245/45R18 | |||
| Exterior Dimensions | |||||
| Curb Weight | 3814 |
4056
4090 (None,None) |
4233 |
4376
4343 (None) |
4519 |
| Wheelbase | 116.9 | ||||
| Height - Body | 57.6 | ||||
| Width - Body | 73.2 | ||||
| Length | 192.9 | ||||
| Front Track | 63.0 | ||||
| Rear Track | 64.1 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Cargo Volume | 18.2 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16.1 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
22
20 (None) |
19
20 (None,None) |
19 |
17
15 (None) |
16 |
| EPA Hwy (mpg) | 32 |
28
30 (None,None) |
29 |
25
22 (None) |
24 |
