![]() |
![]() | |
| 2009 Hyundai Tucson | 2008 Hyundai Tucson | |
| Price Range | $18,070 - $25,620 | $17,420 - $25,720 |
| Engine(s) | 2.0l I4, 2.7l V6 | 2.0l I4, 2.7l V6 |
| Transmission(s) | A4, M5 | A4, M5 |
| Driven Wheels | 4WD, FWD | 4WD, FWD |
| Length / Width / Height | 170.3 / 70.1 / 66.1 | 170.3 / 70.1 / 66.1 |
| Curb Weight (lbs.) | 3240 - 3548 | 3240 - 3548 |
