| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tucson GLS | 2.0l I4 (140 bhp) | M5 | FWD | 20 / 25 / TBD | $17,420 | |
| Tucson GLS Air Conditioning | 2.0l I4 (140 bhp) | M5 | FWD | 20 / 25 / TBD | $18,320 | |
| Tucson GLS | 2.0l I4 (140 bhp) | A4 | FWD | 19 / 25 / TBD | $19,520 | |
| Tucson SE | 2.7l V6 (173 bhp) | A4 | FWD | 18 / 24 / TBD | $21,270 | |
| Tucson SE Premium | 2.7l V6 (173 bhp) | A4 | FWD | 18 / 24 / TBD | $22,470 | |
| Tucson SE | 2.7l V6 (173 bhp) | A4 | 4WD | 17 / 23 / TBD | $22,970 | |
| Tucson SE Premium | 2.7l V6 (173 bhp) | A4 | 4WD | 17 / 23 / TBD | $24,170 | |
| Tucson Limited | 2.0l I4 (140 bhp) | A4 | FWD | 19 / 25 / TBD | $22,220 | |
| Tucson Limited | 2.7l V6 (173 bhp) | A4 | FWD | 18 / 24 / TBD | $23,070 | |
| Tucson Limited Sunroof | 2.7l V6 (173 bhp) | A4 | FWD | 18 / 24 / TBD | $24,020 | |
| Tucson Limited | 2.7l V6 (173 bhp) | A4 | 4WD | 17 / 23 / TBD | $24,770 | |
| Tucson Limited Sunroof | 2.7l V6 (173 bhp) | A4 | 4WD | 17 / 23 / TBD | $25,720 |
