| 2.4l I4 (164 bhp) FWD | 3.5l V6 (215 bhp) AWD | 3.6l V6 (250 bhp) FWD | 3.6l V6 (250 bhp) AWD | 2.4l I4 HEV (170 bhp) FWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Small | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Engine | |||||
| Configuration | I | V | I | ||
| Cylinders | 4 | 6 | 4 | ||
| Fuel Type | Gasoline | ||||
| Displacement | 2.4 | 3.5 | 3.6 | 2.4 | |
| Max. Power | 164 | 215 | 250 | 170 | |
| Max. Power @RPM | 6300 | 5900 | 6500 | 6600 | |
| Max. Torque | 160 | 220 | 243 | 162 | |
| Max. Torque @RPM | 5100 | 2800 | 4400 | 4200 | |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 4 | 6 | 4 | ||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Drum | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/65R16 |
235/60R17
235/55R18 (Red Line,Red Line) |
235/65R16 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3825 | 4325 | 4076 | 4325 | 3825 |
| Wheelbase | 106.6 | ||||
| Height - Body | 67 | ||||
| Width - Body | 72.8 | ||||
| Length | 180.1 | ||||
| Front Track | 61.4 | ||||
| Rear Track | 61.8 | ||||
| Ground Clearance | 7.8 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.2 | ||||
| Head Room - 2nd Row | 39.3 | ||||
| Shlder Room - 1st Row | 56 | ||||
| Shlder Room - 2nd Row | 55.9 | ||||
| Hip Room - 1st Row | 52.6 | ||||
| Hip Room - 2nd Row | 52.9 | ||||
| Leg Room - 1st Row | 40.7 | ||||
| Leg Room - 2nd Row | 36.9 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 26.5 | ||||
| Cargo Volume + 1 | 54.3 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 15 | 16 | TBD | |
| EPA Hwy (mpg) | 26 | 22 |
23
24 (Red Line) |
22 | TBD |
