| 2.7l I4 (187 bhp) FWD | 3.5l V6 (266 bhp) FWD | 3.5l V6 (266 bhp) AWD | |
| Body | |||
| Generic Type | Van | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Sliding Rear Doors | Yes | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.7 | 3.5 | |
| Max. Power | 187 | 266 | |
| Max. Power @RPM | 5800 | 6200 | |
| Max. Torque | 186 | 245 | |
| Max. Torque @RPM | 4100 | 4700 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/60R17 |
235/60R17
235/50R19 (SE,SE) 235/55R18 (Limited,Limited,Limited,Limited) |
235/55R18 |
| Exterior Dimensions | |||
| Curb Weight | 4275 |
4305
4380 (LE) 4430 (SE,SE) 4545 (XLE,XLE,XLE,Limited,Limited,Limited,Limited) |
4590
4750 (XLE,XLE,XLE,Limited,Limited,Limited,Limited) |
| Wheelbase | 119.3 | ||
| Height - Body | 68.9 | ||
| Height - Overall | 70.7 | ||
| Width - Body | 78.2 | ||
| Length | 200.2 | ||
| Front Track | 67.7 | ||
| Rear Track | 67.7 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 8 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41 | ||
| Head Room - 2nd Row | 39.7 | ||
| Head Room - 3rd Row | 38.3 | ||
| Shlder Room - 1st Row | 65 | ||
| Shlder Room - 2nd Row | 64.6 | ||
| Shlder Room - 3rd Row | 61.1 | ||
| Hip Room - 1st Row | 58.6 | ||
| Hip Room - 2nd Row | 66.1 | ||
| Hip Room - 3rd Row | 50.3 | ||
| Leg Room - 1st Row | 40.5 | ||
| Leg Room - 2nd Row | 37.6 | ||
| Leg Room - 3rd Row | 36.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Seating Positions - 3rd Row | 3 | ||
| Cargo Volume | 39.1 | ||
| Cargo Volume + 1 | 87.1 | ||
| Utility | |||
| Cargo Access | Tailgate | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 20 | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 18 | 16 |
| EPA Hwy (mpg) | 26 | 24 | 22 |
