| 3.5l V6 (211 bhp) FWD | 5.3l V8 (303 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Large | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | 3500 3.5L V-6 (LZE) | 5.3L V-8 (LS4) |
| Configuration | V | |
| Cylinders | 6 | 8 |
| Displacement | 3.5 | 5.3 |
| Max. Power | 211 | 303 |
| Max. Power @RPM | 5900 | 5600 |
| Max. Torque | 214 | 323 |
| Max. Torque @RPM | 4800 | 4400 |
| Compression Ratio | 9.8 | 10.0 |
| Transmission | ||
| Transmission Designation Code | FE2 | FE4 |
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Ratios | 2.92 / 1.56 / 1.00 / 0.70 | |
| Reverse Gear Ratio | 2.4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Final Drive Ratio | 2.9 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 13.3 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/60R16 | 235/50R18 |
| Exterior Dimensions | ||
| Curb Weight | 3354 | 3489 |
| Wheelbase | 110.5 | |
| Height - Body | 55.8 | |
| Width - Body | 72.9 | |
| Length | 196.7 | |
| Front Track | 62.4 | |
| Rear Track | 61.5 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.1 | |
| Head Room - 2nd Row | 36.5 | |
| Shlder Room - 1st Row | 58.3 | |
| Shlder Room - 2nd Row | 57 | |
| Hip Room - 1st Row | 55.2 | |
| Hip Room - 2nd Row | 55.5 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 35.8 | |
| Cargo Volume | 15.8 | |
| Fuel Economy | ||
| EPA City (mpg) | 21 | 18 |
| EPA Hwy (mpg) | 31 | 27 |
