| 1.8l I4 (140 bhp) FWD | 1.8l I4 (113 bhp) FWD | 1.3l I4 HEV (110 bhp) FWD | 2.0l I4 (197 bhp) FWD | |
| Market Segment | ||||
| Price W/O Destination |
15010
15810 (DX,LX) 16960 (EX) 17760 (EX) |
24590 | 22600 | 21290 |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |
| Engine | ||||
| Configuration | I | |||
| Block Material | Aluminum-Alloy | |||
| Head Material | Aluminum-Alloy | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | Compressed Natural Gas | Gasoline | |
| Displacement | 1.8 | 1.3 | 2.0 | |
| Bore | 81 | 73 | 86 | |
| Stroke | 87.3 | 80 | 86 | |
| Max. Power | 140 | 113 | 110 | 197 |
| Max. Power @RPM | 6300 | 6000 | 7800 | |
| Max. Torque | 128 | 109 | 123 | 139 |
| Max. Torque @RPM | 4300 | 1000-2500 | 6100 | |
| Compression Ratio | 10.5 | 12.5 | 10.8 | 11.0 |
| Transmission | ||||
| Transmission Type |
Manual
Automatic (DX,LX,EX) |
Automatic | CVT | Manual |
| Forward Gears | 5 | 6 | ||
| Ratios |
3.143 / 1.870 / 1.235 / 0.949 / 0.727
2.666 / 1.534 / 1.022 / 0.721 / 0.525 (DX,LX,EX) |
2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 2.526-0.421 | 3.267 / 2.130 / 1.517 / 1.147 / 0.921 / 0.659 |
| Reverse Gear Ratio |
3.3
2.0 (DX,LX,EX) |
2.0 | 4.511-1.875 | 3.6 |
| Driveline | ||||
| Driven Wheels | FWD | |||
| Final Drive Ratio |
4.3
4.4 (DX,LX) |
4.4 | 4.9 | 4.8 |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Double A-arm | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type |
Drum
Disc (EX,EX) |
Drum | Disc | |
| Steering | ||||
| Steering Ratio | 13.7 | 13.5 | 13.7 | |
| Turning Circle |
34.8
35.4 (EX,EX) |
34.8 | 35.4 | |
| Wheels / Tires | ||||
| Tire Size F (,R) |
195/65R15
205/55R16 (EX,EX) |
195/65R15 | 215/45R17 | |
| Exterior Dimensions | ||||
| Curb Weight |
2628
2690 (DX,LX) 2740 (EX) 2804 (EX) |
2904 | 2875 | 2945 |
| Wheelbase | 106.3 | |||
| Height - Body | 56.5 | |||
| Width - Body | 69 | |||
| Length | 176.7 | |||
| Front Track | 59 | |||
| Rear Track | 60.2 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.4 | |||
| Head Room - 2nd Row | 37.4 | |||
| Shlder Room - 1st Row | 53.7 | |||
| Shlder Room - 2nd Row | 52.4 | |||
| Hip Room - 1st Row | 51.9 | |||
| Hip Room - 2nd Row | 51 | |||
| Leg Room - 1st Row | 42.2 | |||
| Leg Room - 2nd Row | 34.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 12 | 10.4 | 12 | |
| Passenger Volume (SAE) Total | 90.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 30 | 28 | 49 | 23 |
| EPA Hwy (mpg) |
38
40 (DX,LX,EX) |
39 | 51 | 32 |
