| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic Sedan DX | 1.8l I4 (140 bhp) | M5 | FWD | 30 / 38 / TBD | $15,010 | |
| Civic Sedan DX | 1.8l I4 (140 bhp) | A5 | FWD | 30 / 40 / TBD | $15,810 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | M5 | FWD | 30 / 38 / TBD | $16,960 | |
| Civic Sedan LX | 1.8l I4 (140 bhp) | A5 | FWD | 30 / 40 / TBD | $17,760 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | M5 | FWD | 30 / 38 / TBD | $18,710 | |
| Civic Sedan EX | 1.8l I4 (140 bhp) | A5 | FWD | 30 / 40 / TBD | $19,510 | |
| Civic Sedan GX | 1.8l I4 (113 bhp) | A5 | FWD | 28 / 39 / TBD | $24,590 | |
| Civic Sedan Hybrid | 1.3l I4 HEV (110 bhp) | CVT | FWD | 49 / 51 / TBD | $22,600 | |
| Civic Sedan Si | 2.0l I4 (197 bhp) | M6 | FWD | 23 / 32 / TBD | $21,290 |
