| 2.5l I5 (150 bhp) FWD | 1.9l I4 (100 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination |
18975
17900 (None) |
21385
22460 (None) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | |
| Block Material | cast iron | |
| Head Material | aluminum alloy | |
| Cylinders | 5 | 4 |
| Fuel Type | Gasoline | Diesel |
| Displacement | 2.5 | 1.9 |
| Bore | 82.5 | 79.5 |
| Stroke | 92.8 | 95.5 |
| Max. Power | 150 | 100 |
| Max. Power @RPM | 5000 | 4000 |
| Max. Torque | 170 | 177 |
| Max. Torque @RPM | 3750 | 1800-2400 |
| Compression Ratio | 9.5 | 18.5 |
| Oil Capacity (qts.) | 6.3 | 5.1 |
| Coolant Capacity | 10 | 8.7 |
| Transmission | ||
| Transmission Type |
Automatic
Manual (None,None) |
|
| Forward Gears |
6
5 (None,None) |
|
| Ratios |
4.04 / 2.37 / 1.56 / 1.16 / 0.85 / 0.67
3.78 / 2.12 / 1.36 / 1.03 / 0.84 (None) |
3.78 / 2.06 / 1.35 / 0.97 / 0.74
TBD (None) |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 16.4 | |
| Turns Lock-to-Lock | 3.0 | |
| Turning Circle | 35.8 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 195/65R15 | 205/55R16 |
| Exterior Dimensions | ||
| Curb Weight |
3285
3230 (None) |
3197
3241 (None) |
| Wheelbase | 101.5 | |
| Height - Body | 57.5 | |
| Width - Body | 69.3 | |
| Length | 179.3 | |
| Front Track | 60.7 | |
| Rear Track | 59.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.5 | |
| Head Room - 2nd Row | 37.2 | |
| Shlder Room - 1st Row | 54.8 | |
| Shlder Room - 2nd Row | 53.1 | |
| Leg Room - 1st Row | 41.2 | |
| Leg Room - 2nd Row | 35.4 | |
| Cargo Volume | 16 | |
| Overall Interior Volume | 91 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14.5 | |
