| 4.3l V6 (195 bhp) 4WD | 5.3l V8 (295 bhp) 4WD | 5.3l V8 (295 bhp) RWD | 4.8l V8 (285 bhp) 4WD | 4.8l V8 (285 bhp) RWD | 4.3l V6 (195 bhp) RWD | |
| Market Segment | ||||||
| Price w/ Destination |
26030
24935 (None) |
27775 | 24610 |
26975
25880 (None) |
23810
22715 (None) |
22865
21770 (None) |
| Destination & Handling | 810 | |||||
| Body | ||||||
| Generic Type | Truck | |||||
| Vehicle Size | Large | |||||
| Rear Roof Profile | Bed | |||||
| No Side Doors | 2 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | 6 | |||
| Displacement | 4.3 | 5.3 | 4.8 | 4.3 | ||
| Max. Power | 195 | 295 | 285 | 195 | ||
| Max. Power @RPM | 4600 | 5200 | 4600 | |||
| Max. Torque | 260 | 335 | 295 | 260 | ||
| Max. Torque @RPM | 2800 | 4000 | 2800 | |||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (None) |
Automatic |
Automatic
Manual (None,None,None) |
|||
| Forward Gears |
5
4 (None) |
4 |
4
5 (None,None,None) |
|||
| Driveline | ||||||
| Driven Wheels | 4WD | RWD | 4WD | RWD | ||
| Suspension | ||||||
| Front Suspension - Type | Independent | Solid axle | Independent | Solid axle | ||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Drum | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/70R17 | 245/70R17 | 265/70R17 | 245/70R17 | ||
| Exterior Dimensions | ||||||
| Curb Weight | 4523 | 4225 | 4523 | 4225 | ||
| Wheelbase | 119 | |||||
| Height - Body | 73.8 | 71.2 | 73.8 | 71.2 | ||
| Width - Body | 78.5 | |||||
| Length | 203.2 | |||||
| Front Track | 65 | |||||
| Rear Track | 66 | |||||
| Seating | ||||||
| Rows of Seats | 1 | |||||
