| 4.9l V8 RWD | 2.3l I4 RWD | 2.8l I6 RWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | I | |
| Cylinders | 8 | 4 | 6 |
| Fuel Type | Gasoline | ||
| Displacement | 4.9 | 2.3 | 2.8 |
| Transmission | |||
| Transmission Type | Automatic |
Manual
Automatic (None,Ghia) |
Manual |
| Forward Gears | 3 |
4
3 (None,Ghia) |
4 |
| Driveline | |||
| Driven Wheels | RWD | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Drum | ||
| Exterior Dimensions | |||
| Wheelbase | 96.2 | ||
| Height - Body | 50 | ||
| Width - Body | 70.2 | ||
| Length | 175 | ||
| Front Track | 55.6 | ||
| Rear Track | 55.8 | ||
| Curb Weight | 2748 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 13 | ||
