| Model/Trim/Package | Engine | Original MSRP | ||||
|---|---|---|---|---|---|---|
| Mustang II | 4.9l V8 | A3 | RWD | TBD | ||
| Mustang II | 2.3l I4 | M4 | RWD | $3,529 | ||
| Mustang II | 2.3l I4 | A3 | RWD | $3,756 | ||
| Mustang II | 2.8l I6 | M4 | RWD | $3,801 | ||
| Mustang II Ghia | 4.9l V8 | A3 | RWD | TBD | ||
| Mustang II Ghia | 2.3l I4 | M4 | RWD | $3,938 | ||
| Mustang II Ghia | 2.3l I4 | A3 | RWD | $4,165 | ||
| Mustang II Ghia | 2.8l I6 | M4 | RWD | $4,210 |
