| 2026 Honda CR-V | 2025 Honda CR-V |
|
|
|
| Price Range ($) | $30,920 - $42,250 | $30,100 - $41,100 |
| Length (in) | 184.8 | 184.8 |
| Wheelbase (in) | 106.3 | 106.3 |
| Width (in) | 73.5 | 73.5 |
| Height (in) | 66.5 | 66.5 |
| Track (in) | 63.3 | 63.3 |
| Exterior Volume (cu. ft.) | 450.2 | 450.2 |
| Curb Weight (lbs.) | | 3472-3926 |
| Legroom Total (in.) | 82.3 | 82.3 |
| Passenger Volume (cu. ft.) | 103.5 | 103.5 |
| Cargo Volume (cu. ft.) | 39.3 | 39.3 |
| Driven Wheels |
|
|
| Engines | - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
|
| Transmissions | CVT | CVT |
| City MPG | 27-43 | 26-43 |
| Highway MPG | 31-36 | 31-36 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | | 48 |
| Equipment: Good | - $33,150 (2WD)
- $34,650 (AWD)
| - $32,350 (2WD)
- $33,850 (AWD)
|
| Equipment: Better | - $35,400 (2WD)
- $36,900 (AWD)
| - $35,000 (2WD)
- $36,500 (AWD)
|
| Equipment: Best |
|
|
| more >> | more >> |