| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Net Power (bhp) | | 204 |
| Net Torque (lbft) | | 247 |
| Engine | |
| Configuration | I |
| Cylinders | 4 |
| Fuel Type | Gasoline |
| Forced Induction | Turbocharged | |
| Displacement (l) | 1.5 | 2.0 |
| Max. Power (bhp) | 190 | 145 |
| Max. Power @RPM | 6000 | 6100 |
| Max. Torque (lbft) | 179 | 138 |
| Max. Torque @RPM | 1700 | 4500 |
| Transmission | |
| Transmission Type | CVT |
| Driveline | |
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Layout | Transverse |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | - 235/65R17 (LX)
- 235/60R18 (EX, EX-L)
| 235/60R18 | - 235/60R18 (Sport, TrailSport, Sport-L)
- 235/55R19 (Sport Touring)
|
| Exterior Dimensions | |
| Wheelbase (in) | 106.3 |
| Height - Body (in) | 66.2 | 66.5 | 66.2 | 66.5 |
| Width - Body (in) | 73.5 |
| Length (in) | 184.8 |
| Front Track (in) | 63.4 | 63.3 | 63.4 | 63.3 |
| Rear Track (in) | 64.1 | 63.9 | 64.1 | 63.9 |
| Ground Clearance (in) | 7.8 | 8.2 | 7.8 | 8.2 |
| Angle - Approach | 17.1 | 17.7 | 17.1 | 17.7 |
| Angle - Departure | 21.3 | 22.1 | 21.3 | 22.1 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 38.2 |
| Head Room - 2nd Row (in) | 38.2 |
| Shlder Room - 1st Row (in) | 57.9 |
| Shlder Room - 2nd Row (in) | 55.9 |
| Hip Room - 1st Row (in) | 55.6 |
| Hip Room - 2nd Row (in) | 52.6 |
| Leg Room - 1st Row (in) | 41.3 |
| Leg Room - 2nd Row (in) | 41 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume (cu ft) | 39.3 |
| Cargo Volume + 1 (cu ft) | 76.5 |
| Passenger Volume (SAE) Total (cu ft) | 103.5 |
| Utility | |
| Cargo Access | Hatch |
| Max. Towing Capacity (lb) | 1500 | 1000 |
| Energy Storage | |
| Fuel Capacity (gallons) (gal) | 14 |
| Fuel Economy | |
| EPA City (mpg) | 28 | 27 | 43 | - 40 (Sport, Sport-L, Sport Touring)
- 38 (TrailSport)
|
| EPA Hwy (mpg) | 33 | 31 | 36 | - 34 (Sport, Sport-L, Sport Touring)
- 33 (TrailSport)
|
| EPA Combined (MPG) | 30 | 29 | 40 | - 37 (Sport, Sport-L, Sport Touring)
- 35 (TrailSport)
|