At a Glance
Pricing | $25,060 - $44,675 |
---|---|
Drive Types | FWD, AWD |
Engines | 2.7l I4, 3.5l V6 |
Transmissions | A6 |
Fuel Economy | 17-19 (city), 23-25 (highway) |
Overview Information
The Toyota Sienna is one of the best minivans on the market. A wide variety of trim levels and features ensures that there is a model to fit each buyer's tastes and budget. The 266-bhp 3.5L V-6 and 6-speed automatic on most models provide enough power to handle a full passenger and cargo load. A four-cylinder engine is available on lower grades for buyers interested in higher fuel economy. Seating choices include 7 and 8-passenger configurations. The third row seats split and fold flat into the floor. The removable 2nd row center seats slide fore/aft for a variety of loading options. Sienna Limited models equip unique second row seats with an extendable leg rest similar to a lounge chair. All Sienna models equip Vehicle Stability Control (VSC) and AWD is available for better traction and handling in bad weather. For those buyers looking for a sportier ride, the Sienna also offers an SE trim level with unique bodywork and nineteen inch wheels.
Official Word:
The Toyota Sienna moves into its second year with a number of comfort and convenience enhancements. Toyota introduced the third-generation Sienna family van for 2011 model year with a sharper focus on comfort, versatility, style and fuel efficiency. The 2011 Sienna also introduced a four-cylinder engine choice and remains the only van in the segment to offer an all-wheel-drive option. Sienna was completely redesigned last year to cater to traditional family van needs while also meeting...Read.
Model/Trim/Package | Engine | MPG | VjI | Base Price | ||
---|---|---|---|---|---|---|
Sienna | 2.7l I4 (187-bhp) | A6 | FWD | 19/24/21 | $25,060 | |
Sienna CE | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $26,300 | |
Sienna LE | 2.7l I4 (187-bhp) | A6 | FWD | 19/24/21 | $26,145 | |
Sienna LE | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $29,700 | |
Sienna LE | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $31,930 | |
Sienna LE Preferred | 2.7l I4 (187-bhp) | A6 | FWD | 19/24/21 | $28,880 | |
Sienna SE | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $33,440 | |
Sienna XLE | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $33,205 | |
Sienna XLE | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $35,545 | |
Sienna XLE Entertainment | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $38,995 | |
Sienna XLE Premium | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $39,430 | |
Sienna XLE Entertainment | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $41,335 | |
Sienna XLE Premium | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $41,770 | |
Sienna Limited | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $39,300 | |
Sienna Limited | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $40,570 | |
Sienna Limited Navigation | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $40,910 | |
Sienna Limited Navigation | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $42,180 | |
Sienna Limited Entertainment | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $43,405 | |
Sienna Limited Entertainment | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $44,675 | |
Sienna Limited Premium | 3.5l V6 (266-bhp) | A6 | FWD | 18/25/21 | $43,325 | |
Sienna Limited Premium | 3.5l V6 (266-bhp) | A6 | AWD | 17/23/20 | $44,595 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History