At a Glance
| Pricing | $34,805 - $49,285 |
|---|---|
| Drive Types | RWD, AWD, 4WD |
| Engines | V8 (285-bhp), V8 (295-bhp), V8 (335-bhp) |
| Transmissions | A4 |
| Fuel Economy | 13-16 (city), 17-20 (highway) |
Our Ratings
| Velocity Index | 40 |
|---|
A variant of the Chevy Tahoe SUV.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Yukon | 5.3l V8 (295-bhp) | A4 | 4WD | 26 | $38,305 |
| Yukon | 5.3l V8 (295-bhp) | A4 | RWD | 40 | $37,015 |
| Yukon Denali | 6.0l V8 (335-bhp) | A4 | AWD | 37 | $49,285 |
| Yukon | 4.8l V8 (285-bhp) | A4 | RWD | 37 | $34,805 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
