At a Glance
| Pricing | $27,950 - $29,850 |
|---|---|
| Drive Types | RWD, AWD |
| Engines | V6 (260-bhp) |
| Transmissions | A5, M6 |
Our Ratings
| Velocity Index | 72 |
|---|
A Japanese sedan that outpowers the German competition.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| G35 Sedan | 3.5l V6 (260-bhp) | M6 | RWD | 72 | $29,850 |
| G35 Sedan | 3.5l V6 (260-bhp) | A5 | AWD | 65 | $27,950 |
| G35 Sedan | 3.5l V6 (260-bhp) | A5 | RWD | 68 | $27,950 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
