Home >> Journal >> 2004 >> Honda >> Civic Sedan
2004 Honda Civic Sedan
At a Glance
| Pricing | $13,010 - $18,060 |
|---|---|
| Drive Types | FWD |
| Engines | I4 (100-bhp), I4 (115-bhp), I4 (127-bhp) |
| Transmissions | A4, CVT5, M5 |
Our Ratings
| Velocity Index | 43 |
|---|
A solid compact sedan choice.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Civic Sedan DX, VP, LX | 1.7l I4 (115-bhp) | M5 | FWD | 37 | $13,010 |
| Civic Sedan DX, VP, LX | 1.7l I4 (115-bhp) | A4 | FWD | 31 | $14,410 |
| Civic Sedan GX | 1.7l I4 (100-bhp) | CVT5 | FWD | 36 | $13,010 |
| Civic Sedan EX | 1.7l I4 (127-bhp) | M5 | FWD | 43 | $17,260 |
| Civic Sedan EX | 1.7l I4 (127-bhp) | A4 | FWD | 37 | $18,060 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
