| 3.5l V6 (268 bhp) RWD | 5.4l V8 (469 bhp) RWD | 3.5l V6 (268 bhp) AWD | 5.0l V6 (302 bhp) AWD | |
| Market Segment | ||||
| Price w/ Destination | 53075 | 83375 | 55575 | 62775 |
| Destination & Handling | 775 | |||
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | 6 | |
| Displacement | 3.5 | 5.4 | 3.5 | 5.0 |
| Max. Power | 268 | 469 | 268 | 302 |
| Max. Power @RPM | 6000 | 6100 | 6000 | 5600 |
| Max. Torque | 258 | 516 | 258 | 339 |
| Max. Torque @RPM | 2400-5000 | 2650-4500 | 2400-5000 | 2700-4250 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 7 | 5 | ||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | Cross-Drilled Disc | Vented Disc | |
| Rear Brakes - Type | Vented Disc | Cross-Drilled Disc | Vented Disc | |
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/55R17 | 245/40R18,265/35R18 | 225/55R17 | 245/45R17 |
| Exterior Dimensions | ||||
| Curb Weight | 3990 | 4410 | 3990 | 4231 |
| Wheelbase | 112.4 | |||
| Height - Body | 58.3 | 58.5 | 58.3 | |
| Width - Body | 71.7 | |||
| Length | 190.9 | 191.8 | 190.9 | |
| Front Track | 61.5 | 62.3 | 61.5 | |
| Rear Track | 61.2 | 61.1 | 61.2 | |
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 39.3 | |||
| Shlder Room - 1st Row | 56.4 | |||
| Shlder Room - 2nd Row | 56.1 | |||
| Leg Room - 1st Row | 41.9 | |||
| Leg Room - 2nd Row | 36 | |||
| Cargo Volume | 24.4 | |||
| Cargo Volume + 1 | 68.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 18 | 15 | 18 | 16 |
| EPA Hwy (mpg) | 26 | 21 | 24 | 20 |
