| 3.8l V6 (215 bhp) FWD | 3.8l V6 (215 bhp) AWD | 3.3l V6 (180 bhp) FWD | |
| Market Segment | |||
| Price W/O Destination | 27330 | 32790 | 26810 |
| Body | |||
| Generic Type | Van | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Displacement | 3.8 | 3.3 | |
| Max. Power | 215 | 180 | |
| Max. Power @RPM | 5000 | ||
| Max. Torque | 245 | 210 | |
| Max. Torque @RPM | 4000 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 4 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Suspension | |||
| Front Suspension - Type | Independent | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 215/65R16 | 215/70R15 | |
| Exterior Dimensions | |||
| Curb Weight | 4299 | 4563 | 4228 |
| Wheelbase | 119.3 | ||
| Height - Body | 68.9 | ||
| Width - Body | 78.6 | ||
| Length | 200.6 | ||
| Front Track | 63 | ||
| Rear Track | 64 | ||
| Seating | |||
| Rows of Seats | 2 | ||
