| 3.5l V6 (240 bhp) 4WD | 3.5l V6 (240 bhp) RWD | |
| Market Segment | ||
| Price W/O Destination | 28900 | 26900 |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Displacement | 3.5 | |
| Max. Power | 240 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 265 | |
| Max. Torque @RPM | 3200 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | 4WD | RWD |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/65R16 | |
| Exterior Dimensions | ||
| Curb Weight | 4131 | 3871 |
| Wheelbase | 106.3 | |
| Height - Body | 68.1 | |
| Width - Body | 71.7 | |
| Length | 182.7 | |
| Front Track | 60.6 | |
| Rear Track | 60.8 | |
| Seating | ||
| Rows of Seats | 2 | |
