| 1.8l I4 (170 bhp) FWD | 2.0l I4 (134 bhp) FWD | 1.8l I4 (170 bhp) AWD | 4.0l V8 (270 bhp) AWD | 2.8l V6 (190 bhp) AWD | 2.8l V6 (190 bhp) FWD | |
| Market Segment | ||||||
| Price W/O Destination |
22780
23855 (GL, GLS) |
24060 |
27205
26130 (GLS) |
39660
41160 (W8) |
33605 |
31855
30780 (GLX) |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 8 | 6 | |||
| Displacement | 1.8 | 2.0 | 1.8 | 4.0 | 2.8 | |
| Max. Power | 170 | 134 | 170 | 270 | 190 | |
| Max. Torque | 166 | 247 | 166 | 273 | 206 | |
| Max. Power @RPM | 4000 | |||||
| Max. Torque @RPM | 1900 | |||||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (GL, GLS) |
Automatic |
Manual
Automatic (GLS,W8) |
Automatic |
Automatic
Manual (GLX) |
|
| Forward Gears | 5 |
5
6 (W8) |
5 | |||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | |||
| Suspension | ||||||
| Front Suspension - Type | Multilink | |||||
| Rear Suspension - Type | Twist-beam axle | Double A-arm | Twist-beam axle | |||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | Vented Disc | Disc | |||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 195/65R16 |
215/55R16
225/45R17 (W8) |
205/55R16 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3307
3424 (GL, GLS) |
3492 |
3590
3700 (GLS) |
4067
3982 (W8) |
3840 |
3616
3499 (GLX) |
| Wheelbase | 106.4 | |||||
| Height - Body | 59 | 58.9 | 59 | 58.6 | ||
| Width - Body | 68.7 | |||||
| Length | 184.3 | |||||
| Front Track | 59.6 | 59.5 | 59.6 | |||
| Rear Track | 59.6 | 59.4 | 59.6 | |||
| Seating | ||||||
| Rows of Seats | 2 | |||||
