| 1.8l I4 (170 bhp) FWD | 2.0l I4 (134 bhp) FWD | 1.8l I4 (170 bhp) AWD | 4.0l V8 (270 bhp) AWD | 2.8l V6 (190 bhp) AWD | 2.8l V6 (190 bhp) FWD | |
| Market Segment | ||||||
| Price W/O Destination |
21780
22855 (GL, GLS) |
23060 |
25130
26205 (GLS) |
38660
40160 (W8) |
32605 |
30855
29780 (GLX) |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 8 | 6 | |||
| Displacement | 1.8 | 2.0 | 1.8 | 4.0 | 2.8 | |
| Max. Power | 170 | 134 | 170 | 270 | 190 | |
| Max. Torque | 166 | 247 | 166 | 273 | 206 | |
| Max. Torque @RPM | 1900 | |||||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (GL, GLS) |
Automatic |
Manual
Automatic (GLS,W8) |
Automatic |
Automatic
Manual (GLX) |
|
| Forward Gears | 5 |
5
6 (W8) |
5 | |||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | |||
| Suspension | ||||||
| Front Suspension - Type | Multilink | |||||
| Rear Suspension - Type | Twist-beam axle | Double A-arm | Twist-beam axle | |||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | Vented Disc | Disc | |||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 195/65R16 |
215/55R16
225/45R17 (W8) |
205/55R16 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3212
3322 (GL, GLS) |
3422 |
3491
3601 (GLS) |
3953
3847 (W8) |
3721 |
3536
3413 (GLX) |
| Wheelbase | 106.4 | |||||
| Height - Body | 57.6 | |||||
| Width - Body | 68.7 | |||||
| Length | 185.2 | |||||
| Front Track | 59.6 | 59.5 | 59.6 | |||
| Rear Track | 59.6 | 59.4 | 59.6 | |||
| Seating | ||||||
| Rows of Seats | 2 | |||||
