| 3.0l V6 (232 bhp) FWD | 3.9l V8 (280 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination | 31860 | 39460 |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Displacement | 3.0 | 3.9 |
| Max. Power | 232 | 280 |
| Max. Power @RPM | 6750 | 4000 |
| Max. Torque | 220 | 286 |
| Max. Torque @RPM | 4500 | 4000 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/55R16 | 230/50R17 |
| Exterior Dimensions | ||
| Curb Weight | 3681 | 3768 |
| Wheelbase | 114.5 | |
| Height - Body | 56.1 | |
| Width - Body | 73.2 | |
| Length | 193.9 | |
| Front Track | 60.5 | |
| Rear Track | 60.8 | |
| Ground Clearance | 4.3 | |
| Seating | ||
| Rows of Seats | 2 | |
