| 6.0l V8 (325 bhp) RWD | 6.0l V8 (325 bhp) 4WD | 5.4l V8 (255 bhp) 4WD | 6.8l V10 (310 bhp) RWD | 6.8l V10 (310 bhp) 4WD | 5.4l V8 (255 bhp) RWD | |
| Market Segment | ||||||
| Price W/O Destination | 41930 | 44900 | 39840 | 37170 | 39840 | 36585 |
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Largest | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 8 | 10 | 8 | |||
| Displacement | 6.0 | 5.4 | 6.8 | 5.4 | ||
| Max. Power | 325 | 255 | 310 | 255 | ||
| Max. Power @RPM | 3300 | 4500 | 4250 | 4500 | ||
| Max. Torque | 560 | 350 | 425 | 350 | ||
| Max. Torque @RPM | 2000 | 2500 | 3250 | 2500 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 5 | 4 | ||||
| Driveline | ||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | |
| Suspension | ||||||
| Front Suspension - Type | Independent | Solid axle | Independent | Solid axle | Independent | |
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/75R16 | |||||
| Exterior Dimensions | ||||||
| Curb Weight | 7197 | 7688 | 7087 | 6734 | 7190 | 6650 |
| Wheelbase | 137.1 | |||||
| Height - Body | 77.2 | 80.2 | 77.2 | 80.2 | 77.2 | |
| Width - Body | 79.9 | |||||
| Length | 226.7 | |||||
| Front Track | 68.4 | |||||
| Rear Track | 68.1 | |||||
| Ground Clearance | 7.4 | 8.1 | 7.4 | 8.1 | 7.4 | |
| Seating | ||||||
| Rows of Seats | 3 | |||||
