| 2.3l I4 (220 bhp) FWD | 2.3l I4 (250 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination |
34430
35780 (Arc) |
39465
40815 (Aero) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Displacement | 2.3 | |
| Max. Power | 220 | 250 |
| Max. Power @RPM | 5500 | 5300 |
| Max. Torque | 228 | 258 |
| Max. Torque @RPM | 1800-4000 | 1900-4000 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Arc,Aero) |
|
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/55R16 | 225/45R17 |
| Exterior Dimensions | ||
| Curb Weight |
3470
3530 (Arc,Aero) |
|
| Wheelbase | 106 | |
| Height - Body | 57 | |
| Width - Body | 70.5 | |
| Length | 190 | |
| Front Track | 59.9 | |
| Rear Track | 59.9 | |
| Seating | ||
| Rows of Seats | 2 | |
