| 4.2l I6 (275 bhp) 4WD | 4.2l I6 (275 bhp) RWD | |
| Market Segment | ||
| Price W/O Destination | 29595 | 27345 |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | |
| Cylinders | 6 | |
| Displacement | 4.2 | |
| Max. Power | 275 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 275 | |
| Max. Torque @RPM | 3600 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | 4WD | RWD |
| Chassis | ||
| Chassis Designation | GMT360 | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/70R16 | |
| Exterior Dimensions | ||
| Curb Weight | 4612 | 4425 |
| Wheelbase | 113 | |
| Height - Body | 77.1 | 74.5 |
| Width - Body | 74.6 | |
| Length | 191.8 | |
| Front Track | 63.1 | |
| Rear Track | 62.1 | |
| Seating | ||
| Rows of Seats | 2 | |
