| 2.7l V6 (200 bhp) FWD | 2.4l I4 (150 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination | 26420 | 24945 |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | V | I |
| Cylinders | 6 | 4 |
| Displacement | 2.7 | 2.4 |
| Max. Power | 200 | 150 |
| Max. Power @RPM | 5800 | 5500 |
| Max. Torque | 190 | 200 |
| Max. Torque @RPM | 4850 | 5800 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | Drum |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 205/60R16 | 205/65R15 |
| Exterior Dimensions | ||
| Curb Weight | 3391 | 3357 |
| Wheelbase | 106 | |
| Height - Body | 55 | |
| Width - Body | 69.4 | |
| Length | 193.7 | |
| Front Track | 60.2 | |
| Rear Track | 60.2 | |
| Seating | ||
| Rows of Seats | 2 | |
