| 3.7l V6 (210 bhp) RWD | 4.7l V8 (230 bhp) RWD | 4.7l V8 (230 bhp) 4WD | 5.7l V8 (335 bhp) RWD | 5.7l V8 (335 bhp) 4WD | |
| Market Segment | |||||
| Price W/O Destination | 25920 | 31965 | 28705 | 30720 | 32625 |
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | V | ||||
| Block Material | cast iron | ||||
| Head Material | aluminum alloy | ||||
| Cylinders | 6 | 8 | |||
| Displacement | 3.7 | 4.7 | 5.7 | ||
| Bore | 93 | 99.5 | |||
| Stroke | 90.8 | 86.5 | 90.9 | ||
| Max. Power | 210 | 230 | 335 | ||
| Max. Power @RPM | 5200 | 4600 | 5400 | ||
| Max. Torque | 235 | 290 | 370 | ||
| Max. Torque @RPM | 4000 | 3600 | 4200 | ||
| Compression Ratio | 9.1 | 9.0 | 9.6 | ||
| Oil Capacity (qts.) | 5 | 6 | 7 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 4 | 5 | |||
| Driveline | |||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | |
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Steering | |||||
| Steering Type | rack-and-pinion | ||||
| Steering Ratio | 18.9 | ||||
| Turns Lock-to-Lock | 3.4 | ||||
| Turning Circle | 37.5 | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 245/70R17 | ||||
| Exterior Dimensions | |||||
| Curb Weight | 4671 | 4825 | 4981 | 4896 | 5076 |
| Wheelbase | 119.2 | ||||
| Height - Body | 74.3 | ||||
| Width - Body | 76 | ||||
| Length | 200.8 | ||||
| Front Track | 65 | ||||
| Rear Track | 65.1 | ||||
| Coefficient of Drag | 0.4 | ||||
| Seating | |||||
| Rows of Seats | 3 | ||||
| Max. Passenger Capacity | 5/7 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.8 | ||||
| Head Room - 2nd Row | 39.2 | ||||
| Head Room - 3rd Row | 39.2 | ||||
| Shlder Room - 1st Row | 59.3 | ||||
| Shlder Room - 2nd Row | 59.6 | ||||
| Shlder Room - 3rd Row | 59.3 | ||||
| Hip Room - 1st Row | 58.7 | ||||
| Hip Room - 2nd Row | 57.2 | ||||
| Hip Room - 3rd Row | 48.1 | ||||
| Leg Room - 1st Row | 41.5 | ||||
| Leg Room - 2nd Row | 37.4 | ||||
| Leg Room - 3rd Row | 34.4 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 27 | ||||
