| I4 FWD | W8 AWD | V6 FWD | V6 AWD | |
| Market Segment | ||||
| Price W/O Destination |
21750
22825 (GL, GLS) |
37900 |
25385
26460 (GLS, GLX) |
31575 |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | I | W | V | |
| Cylinders | 4 | 8 | 6 | |
| Transmission | ||||
| Transmission Type |
Manual
Automatic (GL, GLS) |
Automatic |
Manual
Automatic (GLS, GLX) |
Automatic |
| Forward Gears | 5 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Seating | ||||
| Rows of Seats | 2 | |||
