| I6 RWD | V8 RWD | |
| Market Segment | ||
| Price W/O Destination |
37600
38875 (None) 41100 (None) 42375 (None) |
55800
51800 (None) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 6 | 8 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (None,None,None) |
|
| Forward Gears | 5 |
6
5 (None) |
| Driveline | ||
| Driven Wheels | RWD | |
| Seating | ||
| Rows of Seats | 2 | |
