| I4 RWD | V6 RWD | V6 4WD | |
| Market Segment | |||
| Price W/O Destination | 17999 |
20399
21399 (XE, SE) 25999 (S/C) |
22399
23399 (XE, SE) 27999 (S/C) |
| Body | |||
| Generic Type | SUV | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Transmission | |||
| Transmission Type | Manual |
Manual
Automatic (XE, SE,S/C,XE, SE,S/C) |
|
| Forward Gears | 5 |
5
4 (XE, SE,S/C,XE, SE,S/C) |
|
| Driveline | |||
| Driven Wheels | RWD | 4WD | |
| Seating | |||
| Rows of Seats | 2 | ||
