| I4 FWD | V6 FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE) |
Automatic |
| Forward Gears |
5
4 (SE) |
4 |
| Driveline | ||
| Driven Wheels | FWD | |
| Seating | ||
| Rows of Seats | 2 | |
| Market Segment | ||
| Price W/O Destination | 28045 | |
