| I4 FWD | V6 FWD | |
| Market Segment | ||
| Price W/O Destination |
20310
21140 (LE, SE, XLE) |
23700 |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (LE, SE, XLE) |
Automatic |
| Forward Gears |
5
4 (LE, SE, XLE) |
4 |
| Driveline | ||
| Driven Wheels | FWD | |
| Seating | ||
| Rows of Seats | 2 | |
