| I4 RWD | I4 4WD | |
| Market Segment | ||
| Price W/O Destination | 14161 |
17340
14161 (Base, ZR2) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Base, ZR2,Base, ZR2) |
|
| Forward Gears |
5
4 (Base, ZR2,Base, ZR2) |
|
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Seating | ||
| Rows of Seats | 2 | |
