| I4 FWD | V6 FWD | |
| Market Segment | ||
| Price W/O Destination | 18880 |
21725
18880 (SE, STX, R/T) |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE, STX,SE, STX, R/T) |
|
| Forward Gears |
5
4 (SE, STX,SE, STX, R/T) |
|
| Driveline | ||
| Driven Wheels | FWD | |
| Seating | ||
| Rows of Seats | 2 | |
