| I4 4WD | I6 4WD | |
| Market Segment | ||
| Price W/O Destination | 15665 |
18685
15665 (X, Sahara, Sport, Rubicon) |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Bed | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | 6 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE,X, Sahara, Sport, Rubicon) |
|
| Forward Gears |
5
4 (SE,X, Sahara, Sport, Rubicon) |
|
| Driveline | ||
| Driven Wheels | 4WD | |
| Seating | ||
| Rows of Seats | 2 | |
