| V8 4WD | V8 RWD | V10 RWD | V10 4WD | |
| Market Segment | ||||
| Price W/O Destination |
38585
35330 (None,None) |
35330 | 35915 | 38585 |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Largest | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | 10 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears |
4
5 (None,None) |
4 | ||
| Driveline | ||||
| Driven Wheels | 4WD | RWD | 4WD | |
| Seating | ||||
| Rows of Seats | 3 | |||
