| V6 AWD | V6 FWD | V8 AWD | |
| Market Segment | |||
| Price W/O Destination |
40850
37450 (3.0) |
35700 | 47800 |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Transmission | |||
| Transmission Type |
Manual
Automatic (2.7T,3.0) |
CVT | Automatic |
| Forward Gears |
6
5 (2.7T,3.0) |
6 | 5 |
| Driveline | |||
| Driven Wheels | AWD | FWD | AWD |
| Seating | |||
| Rows of Seats | 2 | ||
