| 4.1l 6 RWD | 5.7l V8 RWD | 6.6l V8 RWD | 7.5l V8 RWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Displacement | 4.1 | 5.7 | 6.6 | 7.5 |
| Configuration | V | |||
| Driveline | ||||
| Driven Wheels | RWD | |||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Exterior Dimensions | ||||
| Wheelbase | 108.1 | |||
| Width - Body | 73 | |||
| Length | 196.8 | |||
| Front Track | 60.9 |
60.9
61.3 (Formula,Formula) |
60.9
61.3 (Formula) 61.2 (Trans Am) |
61.2 |
| Rear Track | 60 |
60
60.4 (Formula,Formula) |
60
60.4 (Formula) 60.3 (Trans Am) |
60.3 |
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 37.5 | |||
| Head Room - 2nd Row | 35.9 | |||
| Shlder Room - 1st Row | 57.4 | |||
| Shlder Room - 2nd Row | 54.4 | |||
| Hip Room - 1st Row | 52.4 | |||
| Hip Room - 2nd Row | 45.8 | |||
| Leg Room - 1st Row | 44.1 | |||
| Leg Room - 2nd Row | 29.6 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 20.2 | |||
