| Model/Trim/Package | Engine | Original MSRP | ||||
|---|---|---|---|---|---|---|
| Station Wagon 4d Country Sedan | 3.7l I6 | M3 | RWD | $2,227 | ||
| Station Wagon 4d Country Sedan | 4.5l V8 | M3 | RWD | $2,327 | ||
| Station Wagon 4d Country Sedan Fordomatic | 3.7l I6 | A3 | RWD | $2,405 | ||
| Station Wagon 4d Country Sedan Fordomatic | 4.5l V8 | A3 | RWD | $2,505 | ||
| Station Wagon 4d Country Sedan | 3.7l I6 | M3 | RWD | $2,358 | ||
| Station Wagon 4d Country Sedan | 4.5l V8 | M3 | RWD | $2,458 | ||
| Station Wagon 4d Country Sedan Fordomatic | 3.7l I6 | A3 | RWD | $2,536 | ||
| Station Wagon 4d Country Sedan Fordomatic | 4.5l V8 | A3 | RWD | $2,636 | ||
| Station Wagon 4d Country Squire | 3.7l I6 | M3 | RWD | $2,463 | ||
| Station Wagon 4d Country Squire | 4.5l V8 | M3 | RWD | $2,563 | ||
| Station Wagon 4d Country Squire Fordomatic | 3.7l I6 | A3 | RWD | $2,641 | ||
| Station Wagon 4d Country Squire Fordomatic | 4.5l V8 | A3 | RWD | $2,741 |
