| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| MX-5 Sport | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $30,430 |
| MX-5 Club | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $33,930 |
| MX-5 Club Brembo BBS Recaro | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $38,980 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $35,730 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 29 | 76 | $36,650 |
