| EV (221 bhp) FWD | EV (338 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 221 | 338 |
| Net Torque | 198 | 323 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Exterior Dimensions | ||
| Wheelbase | 120.1 | |
| Height - Body | 67.3 | |
| Width - Body | 78.3 | |
| Length | 198.8 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Cargo Volume | 15.9 | |
| Cargo Volume + 1 | 45.6 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 77.0 |
77.0
95.8 (XLE,Limited) |
| Energy Consumption | ||
| EPA Electric Range (miles) | 287 |
270
320 (XLE,Limited) |
