| Sport | Performance | NISMO | |
| Body | |||
| Sunroof/Moonroof | N/A | ||
| Driveline | |||
| Limited Slip | N/A | Std | |
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | LED | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) | 245/45R18, 245/45R18 | 255/40R19, 275/35R19 | 255/40R19, 285/35R19 |
| Seating | |||
| Seat Material | Cloth | Leather/Synthetic Suede | Leather/Alcantara |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A |
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A |
| Heated Seats - 1st Row | N/A | Std | N/A |
| Ventilated Seats - 1st Row | N/A | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Automatic Climate Control | Std | ||
| Driving Aids | |||
| Cruise Control | Std | ||
| Adaptive Cruise Control | Std | ||
| Collision Mitigation Braking | Std | ||
| Blind Spot Detection | Std | ||
| Rear Cross Traffic Monitor | Std | ||
| Infotainment | |||
| Navigation System | N/A | Std | |
| Apple CarPlay | Std | ||
| Android Auto | Std | ||
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
