| 3.0l I6 T (443 bhp) AWD | 4.0l V8 T (577 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 3.0 | 4.0 |
| Max. Power | 443 | 577 |
| Max. Power @RPM | 6100 | 6000 |
| Max. Torque | 413 | 627 |
| Max. Torque @RPM | 1950 | 2500 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 9 | |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/60R18 | 275/50R20 |
| Exterior Dimensions | ||
| Wheelbase | 113.8 | |
| Height - Body | 80.4 | |
| Width - Body | 76 | |
| Length | 190 | |
| Front Track | 64.5 | 65 |
| Rear Track | 64.5 | 65.2 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 26.4 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | 14 |
| EPA Hwy (mpg) | 19 | 16 |
| EPA Combined (MPG) | 18 | 15 |
