| 3.0l I6 T HEV (394 bhp) AWD | 3.0l I6 T PHEV (542 bhp) AWD | 4.4l V8 T (523 bhp) AWD | 4.4l T (606 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 4.4 | ||
| Max. Power | 394 | 542 | 523 | 606 |
| Max. Power @RPM | 5500 | 5855 | ||
| Max. Torque | 369 | 406 | 533 | 553 |
| Max. Torque @RPM | 2000 | 1800 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| Chassis | ||||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Exterior Dimensions | ||||
| Curb Weight | 5600 |
5530
5840 (SE LWB 7p,Autobiography LWB 7p) 5620 (Autobiography LWB) |
5530
5620 (SV LWB,SV LWB) |
|
| Wheelbase |
118
126 (SE LWB 7p) |
118 |
118
126 (SE LWB 7p,Autobiography LWB 7p,Autobiography LWB,SV LWB,SV LWB) |
|
| Height - Body |
73.3
73.6 (SE LWB 7p) |
73.3 |
73.3
73.6 (SE LWB 7p,Autobiography LWB 7p,Autobiography LWB,SV LWB,SV LWB) |
|
| Width - Overall | 87 | |||
| Width - Body | 80.6 | |||
| Length |
198.9
207 (SE LWB 7p) |
198.9 |
198.9
207 (SE LWB 7p,Autobiography LWB 7p,Autobiography LWB,SV LWB,SV LWB) |
|
| Front Track | 67 | |||
| Rear Track | 67.1 | |||
| Ground Clearance | 8.6 | |||
| Angle - Breakover |
21.4
20.1 (SE LWB 7p) |
21.4 |
21.4
20.1 (SE LWB 7p,Autobiography LWB 7p,Autobiography LWB,SV LWB,SV LWB) |
|
| Angle - Approach | 26.1 | |||
| Angle - Departure | 24.5 | |||
| Seating | ||||
| Rows of Seats |
2
3 (SE LWB 7p) |
2 |
2
3 (SE LWB 7p,Autobiography LWB 7p) |
2 |
| Battery Pack | ||||
| Plug-In Rechargeable | No | Yes | ||
| Fuel Economy | ||||
| EPA City (mpg) | 19 | 21 | 16 | |
| EPA Hwy (mpg) | 24 | 22 | 21 | |
| EPA Combined (MPG) | 21 | 18 | ||
| EPA City (MPGe) | 51 | |||
| EPA Hwy (MPGe) | 56 | |||
| EPA Combined (MPGe) | 53 | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 21 | |||
