| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Accord LX | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 37 / 32 | 64 | $28,395 |
| Accord SE | 1.5l I4 T (192 bhp) | CVT | FWD | 28 / 36 / 31 | 62 | $30,695 |
| Accord Sport | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 62 | $33,795 |
| Accord EX-L | 2.0l I4 HEV (204 bhp) | CVT | FWD | 51 / 44 / 48 | 60 | $35,095 |
| Accord Sport-L | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 62 | $35,495 |
| Accord Touring | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 60 | $39,495 |
