| EV (402 bhp) AWD | EV (536 bhp) AWD | EV (844 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 402 | 536 | 844 |
| Net Torque | 615 | 796 | 1106 |
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Exterior Dimensions | |||
| Curb Weight | 5604 | 5695 | 5860 |
| Wheelbase | 119 | ||
| Height - Body | 66 | ||
| Width - Body | 78 | ||
| Width - Overall | 86.6 | ||
| Length | 196.3 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 113 | ||
