| 3.5l V6 (285 bhp) FWD | 3.5l V6 (285 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.5 | |
| Max. Power | 285 | |
| Max. Power @RPM | 6100 | |
| Max. Torque | 262 | |
| Max. Torque @RPM | 5000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 10 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
255/50R20
255/60R18 (EX-L) |
255/50R20
255/60R18 (EX-L) 265/60R18 (TrailSport) |
| Exterior Dimensions | ||
| Curb Weight |
4313
4306 (EX-L) |
4488
4497 (EX-L) 4625 (Touring) 4685 (TrailSport) 4660 (Elite,Black Edition) |
| Wheelbase | 113.8 | |
| Height - Body |
71
70.9 (EX-L) |
71
70.9 (EX-L) 72 (TrailSport) |
| Width - Body | 78.5 | |
| Length | 199.9 |
199.9
200.2 (TrailSport) |
| Front Track | 67.5 |
67.5
67.2 (TrailSport) |
| Rear Track | 67.8 |
67.8
67.4 (TrailSport) |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 8 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.5 | |
| Head Room - 2nd Row | 40.2 | |
| Head Room - 3rd Row | 39.3 | |
| Shlder Room - 1st Row | 61.9 | |
| Shlder Room - 2nd Row | 61.7 | |
| Shlder Room - 3rd Row | 59.5 | |
| Hip Room - 1st Row | 58.4 | |
| Hip Room - 2nd Row | 57.4 | |
| Hip Room - 3rd Row | 44.6 | |
| Leg Room - 1st Row | 41 | |
| Leg Room - 2nd Row | 40.8 | |
| Leg Room - 3rd Row | 32.5 | |
| Cargo Volume | 18.6 | |
| Cargo Volume + 1 | 48.5 | |
| Cargo Volume + 2 | 87 | |
| Passenger Volume (SAE) Total | 158.4 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 |
19
18 (TrailSport) |
| EPA Hwy (mpg) | 27 |
25
23 (TrailSport) |
| EPA Combined (MPG) | 22 |
21
20 (TrailSport) |
